City of Lauderhill
Home Sitemap ContactT20 Night Cricket Tournament
22nd Annual International T20 Night Cricket Tournament
March 7, 2026 – May 30, 2026
*see schedule below for full details
Lauderhill Sports Park - 7500 West Oakland Park Boulevard, Lauderhill, FL 33313
Teams
Group A - Trinidad & Tobago | India | Team USA | World XI | Bangladesh
Group B - Jamaica | Pakistan | Guyana | Combined Islands | Sri Lanka
Event is free to attend. No tickets are required.
International T20 Night Cricket Tournament Schedule
| Game | Group | Date | Team 1 | Team 2 | Time | Winner/result |
|---|---|---|---|---|---|---|
| 1 | Group B | March 7, 2026 | India | Team USA | 4:00 PM | (View Statistics) (View Game) |
| 2 | Group A | March 7, 2026 | Combined Islands | Jamaica | 7:00 PM | (View Statistics) (View Game) |
| 3 | Group B | March 14, 2026 | World XI | Team USA | 4:00 PM | (View Statistics) (View Game) |
| 4 | Group A | March 14, 2026 | Pakistan | Combined Islands | 7:00 PM | (View Statistics) (View Game) |
| 5 | Group A | March 21, 2026 | India | Bangladesh | 4:00 PM | (View Statistics) (View Game) |
| 6 | Group B | March 21, 2026 | Jamaica | Pakistan | 7:00 PM | (View Statistics) (View Game) |
| 7 | Group B | March 28, 2026 | Sri Lanka | Combined Islands | 4:00 PM | (View Statistics) (View Game) |
| 8 | Group A | March 28, 2026 | Trinidad & Tobago | India | 7:00 PM | (View Statistics) (View Game) |
| 9 | Group A | April 11, 2026 | World XI | Bangladesh | 4:00 PM | (View Statistics) (View Game) |
| 10 | Group B | April 11, 2026 | Guyana | Pakistan | 7:00 PM | (View Statistics) (View Game) |
| 11 | Group A | April 18, 2026 | Jamaica | Guyana | 4:00 PM | (View Statistics) (View Game) |
| 12 | Group B | April 18, 2026 | Trinidad & Tobago | Bangladesh | 7:00 PM | (View Statistics) (View Game) |
| 13 | Group A | April 25, 2026 | Trinidad & Tobago | World XI | 4:00 PM | (View Statistics) (View Game) |
| 14 | Group B | April 25, 2026 | Sri Lanka | Guyana | 7:00 PM | (View Statistics) (View Game) |
| 15 | Group B | May 2, 2026 | Sri Lanka | Team USA | 4:00 PM | (View Statistics) (View Game) |
| 16 | Group A | May 2, 2026 | North All-Stars | South All-Stars | 7:00 PM | (View Statistics) (View Game) |
| 17 | Semi-finals | May 16, 2026 | Winner of Group B | Winner of Group A | 4:00 PM | (View Statistics) (View Game) |
|
18 |
Semi-finals | May 16, 2026 |
Winner of Group A |
Winner of Group B |
7:00 PM | (View Statistics) (View Game) |
| 19 | Finals | May 30, 2026 | Winners of Game 17 | Winners of Game 18 | 4:00 PM | (View Statistics) (View Game) |
T20 Night Cricket Standings
| Team | MATCHES | Wins | Losses | Draw/NR | Points | Runs Scored | RUNS ALLOWED |
|---|---|---|---|---|---|---|---|
| Trinidad & Tobago | |||||||
| India | |||||||
| Team USA | |||||||
| World XI | |||||||
| Bangladesh |
| Team | MATCHES | Wins | Losses | Draw/NR | Points | Runs Scored | RUNS ALLOWED |
|---|---|---|---|---|---|---|---|
| Jamaica | |||||||
| Pakistan | |||||||
| Guyana | |||||||
| Combined Islands | |||||||
| Sri Lanka |
Sponsors
Thank you to our partners and sponsors!
- T20 Sports
- Joy's Roti Delight
- Peppa Seed Jamaican Restaurant
- Lauderhill Mall
- MAQ Group
- Good 2 Go Cuisine
- Florida Mechanical & Building Solutions
- S & J Event Rental Company
- Laparkan

