City of Lauderhill
Home Sitemap ContactSpeed Hump Petitions
An area wanting speed humps must put together a SIGNED PETITION from the majority of the neighbors being affected on the street where the speed humps are to be placed, specifying their support and location of the humps.
If the property is confined within a mandatory homeowner’s association, then written approval by the homeowner’s association must also be obtained prior to submittal of the signed petition to the city.
The petition signed by the affected residents and written approval by the homeowner’s association (if required) is then to be submitted to the City Clerk’s Office for distribution to the City Manager, City Attorney, and necessary city staff for their review, including, but not necessarily limited to a representative from the Engineering & Environmental Department, to confirm that it is legally permissible to install the speed humps in the requested locations, to determine that they would serve a legitimate purpose and aide in the safety of the area, and that the installation of the speed humps would not create a more dangerous condition.
Upon approval by the City Manager, City Attorney and necessary city staff, the request will be placed on the next Commission Agenda by the City Clerk for approval by the City Commission.
If you have any questions or would like further information regarding the installation of speed humps in your area, please contact the City Clerk’s Office at (954) 730-3010.
Download Street Speed Hump Petition Form
Please return completed petition to:
City Clerk's Office
Lauderhill City Hall - 4th Floor
5581 W. Oakland Park Blvd.,
Lauderhill, FL 33313
Phone: 954-730-3010
Fax: 954-730-3062
| Date received | Location | Primary requester | Petition Status | Design status | Construction |
|---|---|---|---|---|---|
| 3/30/2023 | 1491 NW 31 Way | Yvonne Cunningham | Approved | Complete | Complete |
| 4/3/2023 | 551 NW 33 AVE | Melvin Colindres | Approved | Complete | Complete |
| 4/26/2023 | 1821 NW 58 Avenue | Eldit Morgan | Not Enough Signatures |
||
| 6/8/2023 | 7810 NW 45 Street | Tessona Chin | Approved | Complete | Complete |
| 6/28/2023 | 3631 NW 6 Street | Magnolia Humphrey | Not Enough Signatures | ||
| 9/7/2023 | 64 Avenue | Forest Lake Estates HOA | Approved | Complete | Complete |
| 9/11/2023 | 4990 NW 82 Terrace | Rico Luna | Not Enough Signatures |
||
| 10/12/2023 | NW 28 Street | Richard Kellman | Approved | Complete | Complete |
| 10/12/2023 | NW 27 Court | Richard Kellman | Approved | Complete | Complete |
| 1/8/2024 | 3850 NW 3 Street | Aaron Whitfield | Approved | Complete | Complete |
| 1/22/2024 | NW 4 Pl and 38 Ave | Samuel Wilkerson | HOA Approved | Complete | Complete |
| 2/2/2024 |
NW 18 Court | Marci Bennett | Approved | Complete | Completed |
| 2/12/2024 | NW 47 Ave and 16 St | McAlvin Lewis | Approved | Complete | Complete |
| 5/30/2024 | 4970 NW 15 Court | Julian Rivera | Approved | Complete | Complete |
| 6/3/2024 | 730 NW 33 Terrace | Roberts Smith | Approved | Complete | Complete |
| 9/26/2024 | NW 5 Place | Samuel Wilkerson | Approved | Complete | Complete |
| 12/4/2024 | 4521 NW 25 Place | Mark Williams | Approved | Complete | Complete |
| 4/10/2024 | 4440 NW 13 Street | Philip Goombs | Approved | Complete | Fall 2025 |

