City of Lauderhill
Home Sitemap ContactProposed GO Bond Projects
| CITY-WIDE | PARK IMPROVEMENTS | ||
| Public Safety | $7,040,000 | Northwest Lauderhill | $4,635,710 |
| General Government | $14,480,015 | Inverrary | $5,022,855 |
| Roadways – Resurfacing | $8,000,000 | Central Lauderhill | $6,042,855 |
| Land Aquisition | $3,500,000 | East Lauderhill | $5,375,710 |
| St. George | $8,667,855 | ||
| West Ken Lark | $1,375,000 | ||
| Northwest Lauderhill | $4,635,710 | ||
| Park-Wide Irrigation Improvements | $860,000 | ||

