City of Lauderhill
Home Sitemap ContactAbout Lauderhill » Advanced Components
Staff Directory List
| Staff | Title | Departments | Phone | |
|---|---|---|---|---|
| Agosto-Hernandez, Gixaly | Special Projects Coordinator | Administration | (954) 730-3005 | |
| Ahmed, Shakil | Network Administrator | Management Information Systems | (954) 730-3099 | |
| Alexander, Alicia | Aquatic Facility Superintendent | Parks & Recreation | (954) 572-1462 | |
| Alfred, Adelle | Grants Specialist | Finance | (954) 714-2181 | |
| Allison, Kaela | Lieutenant (Professional Standards Unit) | Police Department | (954) 497-4700 | |
| Amos, Phinola | Administrative Manager | Development Services | (954) 730-3060 | |
| Anderson, Andrea M. | City Clerk | City Clerk | (954) 730-3010 ext. 3013 | |
| Anglade, Dexter | Finance Manager | Finance | ||
| Arvanitis, Steven | Special Events Coordinator & Facilities Supervisor | Parks & Recreation | (954) 572-1460 | |
| Aversa, Marie | Administrative Clerk | Fire Rescue | (954) 730-2950 | |
| Bain, Richard | Foreman | Parks & Recreation | (954) 730-3080 | |
| Baronvil, Ruslet | Assistant City Engineer | Engineering | (954) 730-3055 | |
| Blaides, Kurt | Transportation Supervisor | Parks & Recreation | (954) 572-1475 | |
| Blount, Angela | Assistant General Manager | LPAC | (954) 777-2055 | |
| Brown, Glennette "GG" | Commission Aide to Mayor Denise D. Grant | City Clerk, Mayor and Commissioners | ||
| Burka, Jim | Facilities Supervisor | Parks & Recreation | (954) 572-1459 | |
| Cala, P.E., J. Martin | Engineering Director / City Engineer | Engineering | (954) 730-2961 | |
| Calderin, Michael | Public Safety Operations Manager/Chaplain | Police Department | (954) 497-4700 | |
| Campbell, Richard | Commissioner | Mayor and Commissioners | ||
| Celetti, Marc | Construction & Capital Projects Director | Public Works | (954) 730-3057 | |
| Cepinho, Gustavo | Building Inspector | Development Services | (954) 730-3060 | |
| Cerezo, Emanuel | Fleet Manager | Public Works | (954) 730-2966 | |
| Chin, Nadia | Code Compliance Director / Strategic Planning & Performance Director | City Clerk | (954) 730-3014 | |
| Clarke, Jose | Lieutenant (Patrol) | Police Department | (954) 497-4723 ext. 5051 | |
| Collazo, Kathy | Purchasing Agent I | Finance | (954) 730-3030 | |
| Coney, Bertram | Recreation Leader | Parks & Recreation | (954) 791-1034 | |
| Crooks, Stephanie | Public Works | (954) 730-2960 | ||
| DaCosta, Dameion | Assistant Public Works Director | Public Works | (954) 730-4222 | |
| Daniel, Sharrin | Human Resources Technician | Human Resources | (954) 730-3091 | |
| Davis, Richard | Assistant Facilities Manager | Public Works | (954) 730-2980 | |
| De La Torre, Jennifer | Administrative Assistant | Parks & Recreation | (954) 730-3080 | |
| Dennis, Tamica | Public Works Director | Public Works | (954) 730-4224 | |
| Divers, Darly | SCADA Systems Specialist | Management Information Systems | (954) 730-3099 | |
| Downs, Douglas | Director of Information Systems | Management Information Systems | (954) 730-3099 | |
| Drummonds, Myrtle | Administrative Assistant | Public Works | (954) 730-2960 | |
| Dsouza, Eveline | Financial Grants Manager | Finance | (954) 730-3000 | |
| Dunn, Melissa P. | Commissioner | Mayor and Commissioners | (954) 730-3015 | |
| Duvall, Martha | Grants Specialist | Finance | (954) 730-3052 | |
| Dyer, Daphne | Assistant Parks and Recreation Director | Parks & Recreation | (954) 321-2454 | |
| Dykes, Kentrea | Purchasing & Contract Manager | Finance | (954) 777-2051 | |
| Esquivel, Milton | Information Security Analyst | Management Information Systems | (954) 730-3022 | |
| Evans, Lurleen | Assistant Utilities Director | Utilities | (954) 730-2967 | |
| Exantus, Kerlyne | Administrative Specialist I | Development Services | (954) 730-3060 | |
| Fearon, Nadine | Planner | Development Services | (954) 730-3051 | |
| Fields, Kristian | Records Management Coordinator | City Clerk | (954) 730-3010 ext. 3079 | |
| Fletcher, Joan | GIS Manager | Engineering | (954) 730-4204 | |
| Foster, Javauni | Code Compliance Officer I | Code Compliance | (954) 730-3070 | |
| Frederic, Kacy | Computer Technician | Management Information Systems | (954) 730-3099 | |
| Fromuth, Liz | GIS Technician | Engineering | (954) 730-4204 | |
| Gabner, Ryan | Division Chief | Fire Rescue | (954) 730-2950 | |
| Garricks, Vinette | Operations Administrator | Administration | (954) 714-3125 | |
| Gary, Torrance | Sergeant (Patrol) | Police Department | (954) 497-4700 | |
| Gonzalez, Alejandro | Sergeant (Patrol) | Police Department | (954) 497-4700 | |
| Gonzalez, Antonio | Lieutenant | Police Department | (954) 497-4700 | |
| Gonzalez, Jerry | Assistant Fire Chief | Fire Rescue | (954) 730-2950 | |
| Goodwin, Nigea | Code Compliance Officer II | Code Compliance | (954) 730-3070 | |
| Gosine, Indira | Operations Manager | Fire Rescue | (954) 730-2950 ext. 2224 | |
| Grant, Denise D. | Mayor | Mayor and Commissioners | (954) 730-3016 | |
| Graziose, Dale | Sergeant (Patrol) | Police Department | (954) 497-4700 | |
| Green, Marcellus | Administrative Operations Manager | Parks & Recreation | (954) 572-1474 | |
| Gregory, Kevin | Chief Plumbing Inspector | Development Services | (954) 714-3112 | |
| Hall, Dwight | Code Compliance Officer II | Code Compliance | (954) 730-3070 | |
| Hall, Shantia | Administrative Operations Manager | Parks & Recreation | (954) 730-3080 | |
| Hansen, Joshua | Sergeant (Patrol) | Police Department | (954) 497-4700 | |
| Hardy, Brian | Sergeant (Criminal Investigations) | Police Department | (954) 497-4700 | |
| Healy, Candice | Superintendent of Parks and Parkways | Parks & Recreation | (954) 714-2179 | |
| Henderson, Sean | Deputy City Manager/Finance Director/CRA Director | Administration, Finance | (954) 714-1535 | |
| Hennessy, David | Major (Administrative Bureau) | Police Department | (954) 717-1550 | |
| Hicks, Deondre | Code Compliance Officer I | Code Compliance | (954) 730-3070 | |
| Hicks, Ryan | Division Chief | Fire Rescue | (954) 730-2950 | |
| Hobbs, Kennie | City Manager | Administration | (954) 730-3033 | |
| Hodgson, John T. | Commissioner | Mayor and Commissioners | ||
| Hopper, Austin | Lieutenant (Patrol) | Police Department | (954) 730-4216 | |
| Howson, Molly | City Planner | Development Services | (954) 730-3069 | |
| Huntley, Kenyatta | Assistant Grants Manager | Finance | (954) 730-3000 | |
| Jacob, Sharon | Economic Development Coordinator | Economic Development | (954) 730-3041 | |
| James, Julian | Acting Public Works Superintendent | Public Works | (954) 730-2960 | |
| James, Sharon | Finance Manager | Finance | ||
| Javier, Andrea | Assistant Human Resources Director | Human Resources | (954) 730-3093 | |
| Jemeison, Tina-Gay | Commission Aide to Vice Mayor Sarai "Ray" Martin | Mayor and Commissioners | ||
| Johnson, Herb | Utilities Director | Utilities | (954) 730-4207 | |
| Johnson, Kevin-Patrick | Code Compliance Officer II | Code Compliance | (954) 730-3070 | |
| Johnson, Lareka | Code Compliance Supervisor | Code Compliance | (954) 730-3070 | |
| Johnson, Talaya | Team Leader | Finance | ||
| Johnson, Tears | Administrative Operations Manager | Finance | (954) 730-3068 | |
| Johnson, Terri | Sr. Center Coordinator | Parks & Recreation | (954) 321-2450 | |
| Johnson-O'Meally, Elvine "Dephine" | Commission Aide to Commissioner Richard Campbell | City Clerk, Mayor and Commissioners | (954) 777-2043 | |
| Jones, Clinton | Facilities Supervisor | Parks & Recreation | (954) 791-1039 | |
| Jones, Jeffrey | Foreman | Parks & Recreation | (954) 730-3080 | |
| Jones, Marcus | Code Compliance Officer II | Code Compliance | (954) 730-3070 | |
| Jones, Tanisha | Administrative Specialist II | Parks & Recreation | (954) 486-8450 | |
| Jordan, Darryl | Code Compliance Officer I | Code Compliance | (954) 730-3075 | |
| Joseph, Carla | Administrative Specialist I | Development Services | (954) 730-3060 | |
| Joseph, Eguel | Computer Technician | Management Information Systems | (954) 730-3099 | |
| Joseph, Susanne | Benefits/Risk Management Specialist | Human Resources | (954) 730-3094 | |
| Juarez, Ernesto | Chief Mechanical Inspector | Development Services | (954) 714-3111 | |
| Kaplan, Lee | Code Compliance Officer II | Code Compliance | (954) 730-3070 | |
| Keester-O'Mills, Daniel | Development Services Director | Development Services | (954) 730-3050 | |
| Kellman, Richard | Economic Development Coordinator | Economic Development | (954) 730-3041 | |
| Khavandegaran-Ruiz, Jasmin | Administrative Specialist II | City Clerk | (954) 730-3010 |

